| Management number | 215981508 | Release Date | 2026/04/19 | List Price | US$91.20 | Model Number | 215981508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EMINENCE CannaBass CB3010N-8 10-inch HP Bass Guitar Speaker 450 Wrms 900 Watts Peak 8 Ohm Neodymium 3-in Voice oil Vented Fiberglass || SPECIFICATION || Nominal Basket Diameter : 10", 254 mm || Nominal Impedance* : 8 Ω || Power Rating* : || Program Power : 900 W || Watts : 450 W || Resonance : 41.62 Hz || Usable Frequency Range : 43 Hz - 3.4 kHz || Sensitivity* : 94 dB || Magnet Weight : 11 oz. || Gap Height : 0.365", 9.27 mm || Voice Coil Diameter : 3", 76.2 mm || || THIELE & SMALL PARAMETERS (1) || Resonant Frequency (fs) : 41.62 Hz || DC Resistance (Re) : 5.62 Ω || Coil Inductance (Le) : 0.62m H || Mechanical Q (Qms) : 7.95 || Electromagnetic Q (Qes) : 0.25 || Total Q (Qts) : 0.25 || Compliance Equivalent Volume (Vas) : 55.22 liters / 1.95 cu.ft. || || THIELE & SMALL PARAMETERS (2) || Peak Diaphragm Displacement Volume (Vd) : 244.23 cc || Mechanical Compliance of Suspension (Cms) : 0.28 mm/N || BL Product (BL) : 17.22 T-M || Diaphragm Mass Inc. Airload (MMs) : 51.42 grams || Efficiency Bandwidth Product (EBP) : 163.48 || Maximum Linear Excursion (Xmax) : 6.48 mm || Surface Area of Cone (Sd) : 376.9 cm2 || Maximum Mechanical Limit (Xlim) : 14.16 mm || || MOUNTING INFORMATION || Vented : Acceptable || Driver Volume Displaced : 64.68 cu.in. / 1.06 liters || Overall Diameter : 10.25", 260.35 mm || Baffle Hole Diameter : 9.12", 231.65 mm || Front Sealing Gasket : Yes || Rear Sealing Gasket : Yes || Mounting Holes Diameter : 0.28", 7.112mm || Mounting Holes B.C.D. : 9.73", 247.14mm || Depth : 4.25", 108 mm || Net Weight : 7.1 lbs, 3.22 kg || Shipping Weight : 8.9 lbs, 4.04 kgs || || MATERIALS OF CONSTRUCTION : || Coil Construction : Inside/Outside copper voice coil || Coil Former : Fiberglass former || Magnet Composition : Neodymium magnet || Core Details : Vented core || Basket Materials : Cast Aluminum Basket || Cone Composition : CBD treated paper cone || Cone Edge Composition : Cloth cone edge || Dust Cap Composition : Hempylene paper dustcap
| UPC | 876358004720 |
|---|---|
| Brand | Eminence |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | CB3010N-8 |
| Unit Count | 1.0 Count |
| Manufacturer | EMINENCE |
| Model Number | CB3010N-8 |
| Power Source | Corded Electric |
| Speaker Size | 25 Centimeters |
| Speaker Type | Subwoofer |
| BuiltIn Media | EMINENCE CannaBass CB3010N-8 10-inch HP Bass Guitar Speaker |
| Is Waterproof | False |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Speaker |
| Number of Items | 1 |
| Woofer Diameter | 10 Inches |
| Antenna Location | For Bass Guitars |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 10 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, MP3 Player, Smartphone, Tablet |
| Enclosure Material | Aluminum, Plastic, or Metal |
| Frequency Response | 43 Hz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 10 Inches |
| Additional Features | Waterproof |
| Age Range Description | Adult |
| Connectivity Protocol | Auxiliary |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 7.87"D x 7.87"W x 7.87"H |
| Specific Uses For Product | Live music performances, particularly for bass guitars |
| Speaker Maximum Output Power | 900 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form