| Management number | 231057893 | Release Date | 2026/06/18 | List Price | US$26.19 | Model Number | 231057893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxurious anti-aging night moisturizer visibly firms, tones and improves skin’s elasticity with the wrinkle-fighting power of hydrated silica of Moonstone extract. In just 2 weeks, skin appears visibly regenerated, firmer, tighter. This plant powered anti aging moisturizer for dry skin contains Kangaroo Flower and Organic Mitracarpus extracts to visibly renew, tighten and firm. Skin rejuvenated overnight for best effect.
| Brand | Clarins |
|---|---|
| Skin type | Normal |
| Skin care concern | Aging |
| Skin care key benefits | Moisturizing |
| Form | Cream |
| Primary ingredient | Moonstone extract |
| Active ingredient name | hydrated silica of Moonstone extract |
| Active ingredients | hydrated silica of Moonstone extract |
| Ingredient properties | Non-Comedogenic |
| Scent | Fresh |
| Rec. use | Night Use |
| Size | 1.6 oz |
| Container type | Jar |
| Product net content parent | 1.6 |
| Product net content uom | Fluid Ounce |
| Net content statement | Pods |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Result time | 2 weeks |
| Inactive ingredients | Aqua/Water/Eau, Glycerin, Butylene Glycol, Dimethicone, Squalane, Glyceryl Stearate, Peg-100 Stearate, Stearyl Alcohol, Palmitic Acid, Cetyl Alcohol, Phenoxyethanol, Potassium Cetyl Phosphate, Caffeine, Adenosine, Escin, Fagus Sylvatica (Beech) Bud Extract, Ginkgo Biloba Leaf Extract, Panax Ginseng Root Extract, Ruscus Aculeatus Root Extract, Sodium Hyaluronate, Hydroxyproline, Soluble Collagen, Tetrasodium Edta, Xanthan Gum, Carbomer, Parfum/Fragrance |
| Count | 1 |
| Retail packaging | Full Size |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form