| Management number | 247571700 | Release Date | 2026/08/16 | List Price | US$51.98 | Model Number | 247571700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810061093091 |
|---|---|
| ASIN | B09B2WTR64 |
| Color | Poison |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | HK Army |
| Model Name | 84804501 |
| Rise Style | High Rise |
| Sport Type | Paintball |
| Style Name | Yoga Pants |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Fabric Type | 100% Blend |
| Manufacturer | HK Army |
| Style Number | 84804501 |
| Material Type | Knit Poly Blend |
| Occasion Type | Play |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 84804501 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron, Store Away From Heat and Direct Sunlight |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Paintball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form